THE windermere

BEDROOMS: 4
LIVING AREA: 132.3m²/1424ft² (excluding garage)

GROUND FLOOR

Kitchen – 3.44 x 2.68 / 11’3’’ x 8’10’’
Dining – 2.77 x 3.30 / 9’1’’ x 10’10’’
Lounge – 3.22 x 5.05 / 10’7’’ x 16’7’’
WC – 1.08 x 1.93 / 3’6’’ x 6’3’’

first FLOOR

Bedroom 2 – 3.24 x 4.44 / 10’8’’ x 14’6’’
Bedroom 3 – 2.66 x 3.44 / 8’9’’ x 11’3’’
Bedroom 4 – 3.74* x 3.40* / 12’3’’ x 11’2’’
Bathroom – 2.66* x 2.37 / 8’8’’ x 7’9’’

second FLOOR

Master Bedroom – 6.00* x 6.05* / 19’8’’ x 19’10’’
En-suite – 2.95 x 1.70 / 9’8’’ x 5’7’’

GROUND FLOOR VARIATION

FIRST FLOOR VARIATION

Internal floor layouts and dimensions may be subject to alteration.
All computer generated imagery and floorplans are for illustrative purposes only.